AFB COMFY LS POLO TEE
Regular price
¥20,900
Size
Details
Official Product of AFB
※Please note that due to the washing process applied to the product, each item may have subtle differences in size and texture. Thank you for your understanding.
Composition: 95% Polyester / 5% Polyurethane
| IZE SPEC | M | L | XL |
| 着丈 / Length | 70cm / 27.6in | 73cm / 28.7in | 78cm / 30.7in |
| 身幅 / Pit to Pit | 58cm / 22.8in | 61cm / 24in | 66cm / 26in |
| 肩幅 / Shoulder Width | 54cm / 21.3in | 57cm / 22.4in | 62cm / 24.4in |
| 袖丈 / Sleeve Length | 62cm / 24.4in | 64cm / 25.2in | 68cm / 26.8in |
| 推奨体重 / Recommended Weight | 55–70kg / 121–154lbs | 65–80kg / 143–176lbs |
78–95kg / 172–209lbs
|
| 推奨身長 / Recommended Height | 170–186cm / 5'7"–6'1" | 175–190cm / 5'9"–6'3" |
180–195cm / 5'11"–6'5"
|
AFB COMFY LS POLO TEE
AFB COMFY LS POLO TEE
Regular price
¥20,900
Size
Details
Official Product of AFB
※Please note that due to the washing process applied to the product, each item may have subtle differences in size and texture. Thank you for your understanding.
Composition: 95% Polyester / 5% Polyurethane
| IZE SPEC | M | L | XL |
| 着丈 / Length | 70cm / 27.6in | 73cm / 28.7in | 78cm / 30.7in |
| 身幅 / Pit to Pit | 58cm / 22.8in | 61cm / 24in | 66cm / 26in |
| 肩幅 / Shoulder Width | 54cm / 21.3in | 57cm / 22.4in | 62cm / 24.4in |
| 袖丈 / Sleeve Length | 62cm / 24.4in | 64cm / 25.2in | 68cm / 26.8in |
| 推奨体重 / Recommended Weight | 55–70kg / 121–154lbs | 65–80kg / 143–176lbs |
78–95kg / 172–209lbs
|
| 推奨身長 / Recommended Height | 170–186cm / 5'7"–6'1" | 175–190cm / 5'9"–6'3" |
180–195cm / 5'11"–6'5"
|