AFB METALLIC TEE (NAVY)
Regular price
¥13,200
Size
Details
Official Product of AFB
※Please note that due to the washing process applied to the product, each item may have subtle differences in size and texture. Thank you for your understanding.
Composition: 100% Cotton
Model : 186cm (6'1) / Wearing : size M
SIZE SPEC | M | L | XL |
着丈 / Length | 61cm / 24in | 63cm / 24.8in | 65cm / 25.6in |
身幅 / Pit to Pit | 53cm / 20.9in | 55cm / 21.7in | 57cm / 22.4in |
肩幅 / Shoulder Width | 50cm / 19.7in | 53cm / 20.9in | 56cm / 22in |
袖丈 / Sleeve Length | 21cm / 8.3in | 23cm / 9.1in | 25cm / 9.8in |
推奨体重 / Recommended Weight | 55–65kg / 121–143lbs | 65–75kg / 143–165lbs |
75–85kg / 165–187lbs
|
AFB METALLIC TEE (NAVY)
AFB METALLIC TEE (NAVY)
Regular price
¥13,200
Size
Details
Official Product of AFB
※Please note that due to the washing process applied to the product, each item may have subtle differences in size and texture. Thank you for your understanding.
Composition: 100% Cotton
Model : 186cm (6'1) / Wearing : size M
SIZE SPEC | M | L | XL |
着丈 / Length | 61cm / 24in | 63cm / 24.8in | 65cm / 25.6in |
身幅 / Pit to Pit | 53cm / 20.9in | 55cm / 21.7in | 57cm / 22.4in |
肩幅 / Shoulder Width | 50cm / 19.7in | 53cm / 20.9in | 56cm / 22in |
袖丈 / Sleeve Length | 21cm / 8.3in | 23cm / 9.1in | 25cm / 9.8in |
推奨体重 / Recommended Weight | 55–65kg / 121–143lbs | 65–75kg / 143–165lbs |
75–85kg / 165–187lbs
|